SIZE GUIDE
PART/SIZE | XS(cm) | S(cm) | M(cm) | L(cm) | XL(cm) |
SLEEVE TOP | 26 | 27.2 | 29 | 30.8 | |
FOOT CIRCUMFERENCE | 66 | 70 | 76 | 82 | |
CLOTHES LENGTH | 33 | 34 | 35 | 36 | |
CUFF | 18 | 19 | 20.5 | 22 | |
SHOULDER STRAP | 36 | 36.6 | 37.2 | 37.8 | |
CHEST CIRCUMFERENCE | 70 | 74 | 80 | 86 | |
SLEEVE LENGTH (MIDDLE SLEEVE) | 44 | 44.8 | 45.8 | 46.8 |
*Due to different measurement methods, the measurement value will have anerror of 2-4cm
*We advise if you are in-between measurements to opt for the size up as ontighter/fitted styles we can come up a little bigger than other brands.